Manchester United

Manchester United Live

Le Manchester United Football Club est un club anglais situé dans le district de Trafford. Fondé en 1878, il est actuellement considéré comme étant l’un des plus riches clubs (avec une valeur estimée à 2,7 milliards de dollars) et qui comptent le plus de supporters au monde. Il est également l’un des fondateurs de l‘Association européenne des clubs. Le club évolue au stade Old Trafford (avec 75 643 places) et son entraîneur est José Mourinho. Manchester United détient le palmarès le plus fourni dans l’univers du football britannique. Il a remporté la Championnat d’Angleterre 20 fois, la Coupe d’Angleterre 12 fois et la Community Shield 21 fois. Il a également gagné la Coupe de la Ligue 5 fois, la Ligue des Champions 3 fois, la Coupe des Coupes et la Supercoupe de l’UEFA (1991), la Ligue Europa (2017), la Coupe du monde des clubs (2008) et la Coupe intercontinentale (1999).

Calendrier Manchester United en direct

Premier League Premier League

Équipe PTS J G N P
1 Manchester City 18 7 6 0 1
2 Tottenham 17 7 5 2 0
3 Arsenal 17 7 5 2 0
4 Liverpool 16 7 5 1 1
5 Aston Villa 15 7 5 0 2
6 Brighton & Hove Albion 15 7 5 0 2
7 West Ham 13 7 4 1 2
8 Newcastle United 12 7 4 0 3
9 Crystal Palace 11 7 3 2 2
10 Manchester United 9 7 3 0 4
11 Chelsea 8 7 2 2 3
12 Nottingham Forest 8 7 2 2 3
13 Fulham 8 7 2 2 3
14 Brentford 7 7 1 4 2
15 Wolverhampton Wanderers 7 7 2 1 4
16 Everton 4 7 1 1 5
17 Luton Town 4 6 1 1 4
18 Bournemouth 3 7 0 3 4
19 Burnley 1 6 0 1 5
20 Sheffield United 1 7 0 1 6

Ligue des champions Ligue des champions

Équipe PTS J G N P
1 Bayern Munich 3 1 1 0 0
2 Copenhague 1 1 0 1 0
3 Galatasaray SK 1 1 0 1 0
4 Manchester United 0 1 0 0 1

Premier League Premier League

Équipe PTS J G N P
1 Manchester City 18 3 3 0 0
2 Tottenham 17 3 3 0 0
3 Arsenal 17 4 2 2 0
4 Liverpool 16 3 3 0 0
5 Aston Villa 15 3 3 0 0
6 Brighton & Hove Albion 15 4 3 0 1
7 West Ham 13 3 2 0 1
8 Newcastle United 12 4 3 0 1
9 Crystal Palace 11 3 1 1 1
10 Manchester United 9 4 2 0 2
11 Chelsea 8 4 1 1 2
12 Nottingham Forest 8 3 1 2 0
13 Fulham 8 3 1 0 2
14 Brentford 7 4 0 3 1
15 Wolverhampton Wanderers 7 3 1 0 2
16 Everton 4 4 0 0 4
17 Luton Town 4 2 0 1 1
18 Bournemouth 3 4 0 2 2
19 Burnley 1 4 0 0 4
20 Sheffield United 1 4 0 1 3

Ligue des champions Ligue des champions

Équipe PTS J G N P
1 Bayern Munich 3 1 1 0 0
2 Copenhague 1 0 0 0 0
3 Galatasaray SK 1 1 0 1 0
4 Manchester United 0 0 0 0 0

Premier League Premier League

Équipe PTS J G N P
1 Manchester City 18 4 3 0 1
2 Tottenham 17 4 2 2 0
3 Arsenal 17 3 3 0 0
4 Liverpool 16 4 2 1 1
5 Aston Villa 15 4 2 0 2
6 Brighton & Hove Albion 15 3 2 0 1
7 West Ham 13 4 2 1 1
8 Newcastle United 12 3 1 0 2
9 Crystal Palace 11 4 2 1 1
10 Manchester United 9 3 1 0 2
11 Chelsea 8 3 1 1 1
12 Nottingham Forest 8 4 1 0 3
13 Fulham 8 4 1 2 1
14 Brentford 7 3 1 1 1
15 Wolverhampton Wanderers 7 4 1 1 2
16 Everton 4 3 1 1 1
17 Luton Town 4 4 1 0 3
18 Bournemouth 3 3 0 1 2
19 Burnley 1 2 0 1 1
20 Sheffield United 1 3 0 0 3

Ligue des champions Ligue des champions

Équipe PTS J G N P
1 Bayern Munich 3 0 0 0 0
2 Copenhague 1 1 0 1 0
3 Galatasaray SK 1 0 0 0 0
4 Manchester United 0 1 0 0 1

Premier League Premier League

Joueur
1 6
2 5
3 4
4 4
5 4
6 4
7 3
8 3
9 3
10 3
11 3
12 2
13 2
14 2
15 2
16 2
17 2
18 2
19 2
20 2
21 2
22 2
23 2
24 2
25 2
26 2
27 2
28 2
29 1
30 1
31 1
32 1
33 1
34 1
35 1
36 1
37 1
38 1
39 1
40 1
41 1
42 1
43 1
44 1
45 1
46 1
47 1
48 1
49 1
50 1
51 1
52 1
53 1
54 1
55 1
56 1
57 1
58 1
59 1
60 1
61 1

Ligue des champions Ligue des champions

Joueur
1 3
2 3
3 3
4 3
5 3
6 2
7 2
8 2
9 2
10 2
11 2
12 2
13 2
14 2
15 2
16 1
17 1
18 1
19 1
20 1
21 1
22 1
23 1
24 1
25 1
26 1
27 1
28 1
29 1
30 1
31 1
32 1
33 1
34 1
35 1
36 1
37 1
38 1
39 1
40 1
41 1
42 1
43 1
44 1
45 1
46 1
47 1
48 1
49 1
50 1
51 1
52 1
53 1
54 1
55 1
56 1
57 1
58 1
59 1
60 1
61 1
62 1
63 1
64 1
65 1
66 1
67 1
68 1
69 1
70 1
71 1
72 1
73 1
74 1
75 1
76 1
77 1
78 1
79 1
80 1
81 1
82 1

Premier League Premier League

Joueur
1 4
2 4
3 4
4 4
5 3
6 3
7 3
8 3
9 3
10 3
11 2
12 2
13 2
14 2
15 2
16 1
17 1
18 1
19 1
20 1
21 1
22 1
23 1
24 1
25 1
26 1
27 1
28 1
29 1
30 1
31 1
32 1
33 1
34 1
35 1
36 1
37 1
38 1
39 1
40 1
41 1
42 1
43 1
44 1
45 1
46 1
47 1
48 1
49 1
50 1
51 1
52 1
53 1

Ligue des champions Ligue des champions

Joueur
1 3
2 3
3 3
4 2
5 2
6 2
7 1
8 1
9 1
10 1
11 1
12 1
13 1
14 1
15 1
16 1
17 1
18 1
19 1
20 1
21 1
22 1
23 1
24 1
25 1
26 1
27 1
28 1
29 1
30 1
31 1
32 1
33 1
34 1
35 1
36 1
37 1
38 1
39 1
40 1
41 1
42 1
43 1
44 1
45 1
46 1
47 1
48 1
49 1
50 1
51 1
52 1
53 1
54 1
55 1
56 1
57 1
58 1
59 1
60 1
61 1
62 1
63 1
64 1
65 1

Premier League Premier League

Joueur Rouges Jaunes
1 1 2
2 1 2
3 1 2
4 1 1
5 1 1
6 1 1
7 1 0
8 1 0
9 0 4
10 0 4
11 0 4
12 0 4
13 0 3
14 0 3
15 0 3
16 0 3
17 0 3
18 0 3
19 0 3
20 0 3
21 0 3
22 0 2
23 0 2
24 0 2
25 0 2
26 0 2
27 0 2
28 0 2
29 0 2
30 0 2
31 0 2
32 0 2
33 0 2
34 0 2
35 0 2
36 0 2
37 0 2
38 0 2
39 0 2
40 0 2
41 0 2
42 0 2
43 0 2
44 0 2
45 0 2
46 0 2
47 0 2
48 0 2
49 0 2
50 0 2
51 0 2
52 0 1
53 0 1
54 0 1
55 0 1
56 0 1
57 0 1
58 0 1
59 0 1
60 0 1
61 0 1
62 0 1
63 0 1
64 0 1
65 0 1
66 0 1
67 0 1
68 0 1
69 0 1
70 0 1
71 0 1
72 0 1
73 0 1
74 0 1
75 0 1
76 0 1
77 0 1
78 0 1
79 0 1
80 0 1
81 0 1
82 0 1
83 0 1
84 0 1
85 0 1
86 0 1
87 0 1
88 0 1
89 0 1
90 0 1
91 0 1
92 0 1
93 0 1
94 0 1
95 0 1
96 0 1
97 0 1
98 0 1
99 0 1
100 0 1
101 0 1
102 0 1
103 0 1
104 0 1
105 0 1
106 0 1
107 0 1
108 0 1
109 0 1
110 0 1
111 0 1
112 0 1
113 0 1
114 0 1
115 0 1
116 0 1
117 0 1
118 0 1
119 0 1
120 0 1
121 0 1
122 0 1
123 0 1
124 0 1
125 0 1
126 0 1
127 0 1
128 0 1
129 0 1
130 0 1
131 0 1

Ligue des champions Ligue des champions

Joueur Rouges Jaunes
1 1 1
2 1 1
3 1 1
4 1 1
5 1 0
6 1 0
7 1 0
8 0 2
9 0 2
10 0 2
11 0 2
12 0 2
13 0 1
14 0 1
15 0 1
16 0 1
17 0 1
18 0 1
19 0 1
20 0 1
21 0 1
22 0 1
23 0 1
24 0 1
25 0 1
26 0 1
27 0 1
28 0 1
29 0 1
30 0 1
31 0 1
32 0 1
33 0 1
34 0 1
35 0 1
36 0 1
37 0 1
38 0 1
39 0 1
40 0 1
41 0 1
42 0 1
43 0 1
44 0 1
45 0 1
46 0 1
47 0 1
48 0 1
49 0 1
50 0 1
51 0 1
52 0 1
53 0 1
54 0 1
55 0 1
56 0 1
57 0 1
58 0 1
59 0 1
60 0 1
61 0 1
62 0 1
63 0 1
64 0 1
65 0 1
66 0 1
67 0 1
68 0 1
69 0 1
70 0 1
71 0 1
72 0 1
73 0 1
74 0 1
75 0 1
76 0 1
77 0 1
78 0 1
79 0 1
80 0 1
81 0 1
82 0 1
83 0 1
84 0 1
85 0 1
86 0 1
87 0 1
88 0 1
89 0 1
90 0 1
91 0 1
92 0 1
93 0 1
94 0 1
95 0 1
96 0 1
97 0 1
98 0 1
99 0 1
100 0 1
101 0 1
102 0 1
103 0 1
104 0 1
105 0 1
106 0 1
107 0 1
108 0 1
109 0 1
110 0 1
111 0 1
112 0 1
113 0 1
114 0 1
115 0 1
116 0 1
117 0 1
118 0 1
119 0 1
120 0 1
121 0 1
122 0 1
123 0 1
124 0 1
125 0 1
126 0 1
127 0 1
128 0 1
129 0 1
130 0 1
131 0 1
132 0 1
133 0 1
134 0 1
135 0 1
136 0 1
137 0 1
138 0 1
139 0 1
# Equipe Points
1 Real Madrid Real Madrid
0
162
2 Atletico Madrid Atletico Madrid
+2
140
3 Bayern Munich Bayern Munich
-1
135
4 FC Barcelone FC Barcelone
-1
132
5 Juventus Juventus
0
126
7 PSG PSG
-1
109
8 Manchester City Manchester City
+4
100
9 Arsenal Arsenal
+2
93
10 Borussia Dortmund Borussia Dortmund
-3